ROAD MILEAGES
Below are road mileages measured from know places. Click to jump to the relevant section:
- Essequibo Coast Road
- Leguan Island
- Wakenaam Island
- West Coast Demerara
- Right Bank Essequibo River
- West Bank Demerara River
- Number One Canal Road
- Number Two Canal Road
- East Bank Demerara
- Soesdyke – Linden Highway
- Number Three or Mocha Canal Road
- East Coast Demerara Road
- Left Bank Mahaica River
- Left Bank Mahaicony River
- West Coast Berbice Road
- Left Bank Berbice River
- Right Bank Berbice River
- Right Bank Canje River
- Left Bank Canje River
- East Coast Berbice Road
- Corentyne Coast Road
- Left Bank Corentyne River
- Corentyne Coast: Black Bush Polder Intersettlement Road
- Barima-Barama Road
- Barima-Wanaina Road
- Bartica-Potaro Road
- Determination Trail
- Eclipse Road, Barima River
- Five Stars Trail, Barima River
- Issano Branch Road
- Kaituma-Arakaka Trail
- Kamaria Road, Left Bank Cuyuni River
- Kartabu-Puruni Road
- Kokerite Trail
- Kumaka – Kwabanna Road
- Mahdia – Annai Road
- Matthews Ridge – Port Kaituma Road
- Rupununi Cattle Trail
- Tumatumari Branch Road
- Tumatumari-Konawaruk Trail
- Lethem to Annai Road Via Good Hope
- Lethem to Yupukari Road Via Nappi and Marakanata
- Lethem to Mocomoco Road
- Toka to Yararinta Road
- Yupukari to Massara Road
- Lethem to Achiwuib Road Via Dadanawa and Shea
- Karaudanawa to Turaraton Road
- Trail from Turaration To Kuyuwini Landing
- Dadanawa to Aishalton Road
- Road from Dadanawa to Sawariwau Village
ESSEQUIBO COAST ROAD
Northwards from Supenaam River
Kilometers | Miles | |
Supenaam River | 0 | 0 |
Good Hope | 1 | 0.62 |
Spring Garden | 2.5 | 1.55 |
Good Intent | 3.5 | 2.17 |
Aurora | 4 | 2.48 |
Makeshift | 5.5 | 3.42 |
Warousi | 6 | 3.73 |
Three Friends | 6.5 | 4.04 |
Dryshore | 6.5 | 4.04 |
Hibernia | 7 | 4.35 |
Fairfield | 8 | 4.97 |
Vilvoorden | 9 | 5.59 |
Middlesex | 10 | 6.21 |
Huis T’Dieren | 10.5 | 6.52 |
Pomona | 11.5 | 7.14 |
Ituribisi River | 12 | 7.45 |
Riverstown | 12.5 | 7.76 |
Adventure | 14.5 | 9.01 |
Onderneeming | 16.5 | 10.25 |
Belfield | 18 | 11.18 |
Marias Lodge | 18 | 11.18 |
Johanna Cecelia | 19 | 11.8 |
Zorg | 20 | 12.42 |
Golden Fleece | 21 | 13.04 |
Perserverance | 22 | 13.66 |
Wastelands | 22.5 | 13.97 |
Bremen | 23 | 14.28 |
Cullen | 23.5 | 14.59 |
Unu River | 24 | 14.9 |
Abrams Zuil | 24 | 14.9 |
Annandale | 25 | 15.53 |
Zorg en Vlygt | 25.5 | 15.84 |
Hoff van Aurich | 26 | 16.15 |
L’Union | 27 | 16.77 |
Degeraad | 27.5 | 17.08 |
Queenstown | 28 | 17.39 |
Mocha | 28 | 17.39 |
Westfield | 28.5 | 17.7 |
Alliance | 29 | 18.01 |
Taymouth Manor | 29.5 | 18.32 |
Affiance | 30.5 | 18.94 |
Columbia | 31 | 19.25 |
Aberdeen | 31.5 | 19.57 |
Three Friends | 32 | 19.88 |
Land of Plenty | 32.5 | 20.19 |
Mainstay | 33 | 20.5 |
Reliance | 34 | 21.12 |
Bush Lot | 34.5 | 21.43 |
Anna Regina | 35.5 | 22.05 |
Henrietta | 36.5 | 22.67 |
Richmond | 37 | 22.98 |
La Belle Alliance | 38 | 23.6 |
Lima | 38.5 | 23.91 |
Coffee Grove | 39.5 | 24.53 |
Danielstown | 40 | 24.84 |
Fear Not | 40 | 24.84 |
Sparta | 40.5 | 25.16 |
Cape Batave | 41 | 25.47 |
Windsor Castle | 41 | 25.47 |
Hampton Court | 42 | 26.09 |
Devonshire Castle | 43.5 | 27.02 |
Walton Hall | 44.5 | 27.64 |
Paradise | 45 | 27.95 |
The Jib | 46 | 28.57 |
Exmouth | 46.5 | 28.28 |
Eliza | 47 | 29.19 |
Dunkeld and Perth | 48 | 29.81 |
Dartmouth | 48.5 | 30.12 |
Westbury | 49.5 | 30.74 |
Bounty Hall | 50 | 31.05 |
Phillips | 50.5 | 31.36 |
Chandler | 51.5 | 31.98 |
Better Success | 51.5 | 31.98 |
Andrews | 51.5 | 31.98 |
Better Hope | 52.5 | 32.6 |
La Resource | 54 | 33.53 |
Marias Delight | 55 | 34.15 |
Opposite | 55.5 | 34.46 |
Evergreen | 56.5 | 35.08 |
Somerset – Berks Canal | 57 | 35.39 |
Berks | 57 | 35.39 |
Somerset | 57.5 | 35.7 |
Amazon | 61 | 37.89 |
Charity | 61 | 37.89 |
Charity Jetty | ||
Pomeroon River | 61.5 | 38.2 |
LEGUAN ISLAND
Southeast Coast Road
(1) Northeastwards from Enterprise
Kilometers | Miles | |
Enterprise – Approach to jetty | 0 | 0 |
Blenhein | 1 | 0.62 |
Endeavor | 2.5 | 1.55 |
Amsterdam | 3 | 1.86 |
Sand | 3 | 1.86 |
Canefield | 4 | 2.48 |
Okum | 4.5 | 2.8 |
Retrieve | 5 | 3.11 |
Elizabeth Anne | 5.5 | 3.42 |
Cornelia | 7 | 4.35 |
(2) Southwestwards from Enterprise
Kilometers | Miles | |
Enterprise – Approach to jetty | 0 | 0 |
La Bagetelle | 0.5 | 0.31 |
Belfield | 1 | 0.62 |
Maryville | 2 | 1.24 |
Bachelors Adventure or Waterloo | 3 | 1.86 |
Wisselvalligheid | 3.5 | 2.17 |
Success | 4.5 | 2.8 |
Osterbeck | 5 | 3.11 |
Anna Maria | 5.5 | 3.42 |
De Witte Zwaan | 6 | 3.73 |
Phoenix | 6.5 | 4.04 |
Henrietta | 7 | 4.35 |
Vrouw Anna | 8 | 4.97 |
Goodmans Freetown | 9 | 5.59 |
Northwest Coast Road
Northwestwards from Enterprise, via Cross Road
Kilometers | Miles | |
Enterprise – Approach to jetty | 0 | 0 |
Doornhaag | 4 | 2.48 |
Kingston | 5 | 3.11 |
Tewkesbury | 5 | 3.11 |
Chateau Truro or Cheltenham | 5.5 | 3.42 |
Richmond Hill | 6 | 3.73 |
Good Intent | 6.5 | 4.04 |
Clairmont | 6.5 | 4.04 |
Uniform | 7 | 4.35 |
Pleasing Hope | 7.5 | 4.66 |
Cane Garden | 8.5 | 5.28 |
Doctor Fly | 10 | 6.21 |
Cross Road
Northwestwards from Enterprise
Kilometers | Miles | |
Enterprise – Approach to jetty | 0 | 0 |
Northeast Side
Kilometers | Miles | |
Enterprise | 1 | 0.62 |
Doornhaag | 2.5 | 1.55 |
Southwest Side
Kilometers | Miles | |
La Bagatelle | 1 | 0.62 |
Vertrouwen | 3 | 1.86 |
WAKENAAM ISLAND
Northwest Coast
Northeastwards from Good Success
Kilometers | Miles | |
Good Success jetty | 0 | 0 |
Good Success | 0.5 | 0.31 |
Sans Souci | 1 | 0.62 |
Regent Cross Road | 1 | 0.62 |
Belle Plaine | 1.5 | 0.93 |
Sarah | 3 | 1.86 |
Friendship | 4 | 2.48 |
Bank Hall | 6 | 3.73 |
Free and Easy | 6.5 | 4.04 |
Victoria Cross Road | 6.5 | 4.04 |
Meerzorg | 7 | 4.35 |
Caledonia | 7.5 | 4.66 |
Zeelandia | 9 | 5.59 |
Southeast Coast Road
(1) Southwestwards from Good Success via Regent Cross Road
Kilometers | Miles | |
Good Success jetty | 0 | 0 |
Noitgedacht | 4 | 2.48 |
Maria Johanna | 5 | 3.11 |
Rushbrook | 6 | 3.73 |
Palmyra | 7.5 | 4.66 |
Ridge | 9 | 5.59 |
Concordia | 11 | 6.83 |
(2) Northeastwards from Good Success via Regent Cross Road
Kilometers | Miles | |
Good Success jetty | 0 | 0 |
Arthurville | 4.5 | 2.8 |
New Belle Plaine | 5.5 | 3.42 |
Fredericksburg | 6 | 3.73 |
Domburg | 6 | 3.73 |
Marionville | 7 | 4.35 |
Bendorf | 7.5 | 4.66 |
Amersfoort | 8 | 4.97 |
Marias Pleasure | 9 | 5.59 |
Meerzorg | 9.5 | 5.9 |
Caledonia | 10.5 | 6.52 |
Moorfarm | 12 | 7.45 |
Victoria Cross Road
From Good Success via Northwest Coast Road
Kilometers | Miles | |
Good Success jetty | 0 | 0 |
(1) North Side
Kilometers | Miles | |
Meerzorg | 8 | 4.97 |
(2) South Side
Kilometers | Miles | |
Free and Easy | 7 | 4.35 |
Marias Pleasure | 9 | 5.59 |
Regent Cross Road
From Good Success via Northwest Coast Road
Kilometers | Miles | |
Good Success Jetty | 0 | 0 |
(1) North Side
Kilometers | Miles | |
Belle Plaine | 2 | 1.24 |
Arthurville | 3.5 | 2.17 |
(2) South Side
Kilometers | Miles | |
Sans Souci | 2 | 1.24 |
Noitgedacht | 3.5 | 2.17 |
WEST COAST DEMERARA
From Vreed-en-Hoop, l.b. Demerara River
Kilometers | Miles | |
Vreed-en-Hoop Police Station | 0 | 0 |
Vreed-en-Hoop | 1 | 0.62 |
The Best | 1 | 0.62 |
Nouvelle Flanders | 3 | 1.86 |
Union | 4 | 2.48 |
Rotterdam | 5 | 3.11 |
Harlem | 5.5 | 3.42 |
Mary | 5.5 | 3.42 |
Wallers Delight | 6.5 | 4.04 |
Ruimzigt | 7 | 4.35 |
Windsor Forest | 8 | 4.97 |
La Jalousie | 9 | 5.59 |
Blankenburg | 10 | 6.21 |
Den Amstel | 10.5 | 6.52 |
Fellowship | 11 | 6.83 |
Hague | 12 | 7.45 |
Corneila Ida | 13 | 8.07 |
Anna Catherina | 13.5 | 8.39 |
Edinburg | 14 | 8.7 |
Groenveldt | 14.5 | 9.01 |
Leonora | 15.5 | 9.63 |
Parafield, Leonora | 15.5 | 9.63 |
Stewartville | 16.5 | 10.25 |
Uitvlugt | 17.5 | 10.87 |
Ocean View, Uitvlugt | 17.5 | 10.87 |
Zeeburg | 18.5 | 11.49 |
De Willem | 18.5 | 11.49 |
Met en Meerzorg | 19.5 | 12.11 |
De Kinderen | 20.5 | 12.73 |
Boarasirie River | 21 | 13.04 |
RIGHT BANK ESSEQUIBO RIVER
From Vreed-en-Hoop, l.b. Demerara River
Kilometers | Miles | |
Vreed-en-Hoop Police Station | 0 | 0 |
Boerasirie River | 21 | 13.04 |
Zeelugt | 21.5 | 13.35 |
Tuschen de Vrienden | 22.5 | 13.97 |
Vergenoegen | 24 | 14.9 |
Philadelphia | 24.5 | 15.21 |
Barnwell | 25 | 15.53 |
Greenwich Park | 26 | 16.15 |
Good Hope | 26.5 | 16.46 |
Ruby | 27 | 16.77 |
Farm | 27 | 16.77 |
Le Destin | 27.5 | 17.08 |
Organgestein | 29 | 18.01 |
Bushy Park | 30.5 | 18.94 |
Hydronie | 30.5 | 18.94 |
Parika jetty | 31 | 19.25 |
Parika | 32 | 19.88 |
Parika Creek | 32.5 | 20.19 |
Hyde Park | 33.5 | 20.81 |
Grove | 33.5 | 20.81 |
Look Out | 34 | 21.12 |
Naamryck | 34.5 | 21.43 |
Salem | 35 | 21.74 |
Mora | 35.5 | 22.05 |
Sparta | 35.5 | 22.05 |
Bortenstein | 36 | 22.36 |
Roden Rust | 36 | 22.36 |
Blake | 36 | 22.36 |
Twee Gebroeders | 36.5 | 22.67 |
Kakatiri or Johanna Cornelia | 36.5 | 22.67 |
Kakatiri Creek | 36.5 | 22.67 |
Unity | 36.5 | 22.67 |
Hubu | 37 | 22.98 |
Hubu Creek | 37.5 | 23.29 |
Saint Lawrence or Big Sands | 37.5 | 23.29 |
Present Hope or Sands | 38 | 23.6 |
Lookabu | 38 | 23.6 |
Naamless or Tosan | 38.5 | 23.91 |
Larimakabra | 38.5 | 23.91 |
Larimakabra Creek | 38.5 | 23.91 |
Creole Creek | 39 | 24.22 |
Bendorff | 39 | 24.22 |
Maripa | 40 | 24.84 |
Maripa Creek | 40.5 | 25.16 |
Morasi | 41 | 25.47 |
Morasi Creek | 41 | 25.47 |
WEST BANK DEMERARA RIVER
From Vreed-en-Hoop
Kilometers | Miles | |
Vreed en Hoop Police Station | 0 | 0 |
Vreed en Hoop | 0.5 | 0.31 |
Klien Pouderoyen | 1 | 0.62 |
Phoeniz Town | 1 | 0.62 |
Killarney | 1 | 0.62 |
Saint Patricks | 1 | 0.62 |
Phoenix Park | 1 | 0.62 |
Shamrock Manor | 1 | 0.62 |
Kashmir | 1 | 0.62 |
Malgre Tout | 2 | 1.24 |
Versailles | 2 | 1.24 |
Goed Fortuin | 3 | 1.86 |
Schoonord | 3.5 | 2.17 |
Meer Zorgen | 4 | 2.48 |
Joe Vieira Park | 4 | 2.48 |
Demerara River Harbour Bridge | 4 | 2.48 |
La Grange | 5 | 3.11 |
Number One Canal | 6 | 3.73 |
Mindenburg or Bagotville | 6.5 | 4.04 |
Nismes | 7.5 | 4.66 |
Toevlugt | 8.5 | 5.28 |
La Retraite | 10 | 6.21 |
Stanleytown | 10.5 | 6.52 |
Number Two Canal | 10.5 | 6.52 |
Belle Vue | 11 | 6.83 |
Good Intent | 12 | 7.45 |
De Gezusters known as Sisters | 13.5 | 8.93 |
Goedverwagting | 14 | 8.7 |
De Jonge Rachael | 14 | 8.7 |
Patientia | 15 | 9.32 |
Vriesland | 16 | 9.94 |
Laurentia Catherina | 17 | 10.56 |
Vive la Force | 18 | 11.18 |
Potosi | 19 | 11.8 |
Free and Easy | 20.5 | 12.73 |
Hermitage | 21.5 | 13.35 |
Reynstein | 22.5 | 13.97 |
Marias Lodge | 23.5 | 14.59 |
Vreed en Stein | 24.5 | 15.21 |
NUMBER ONE CANAL ROAD
Left Bank Demerara River – From Vreed-en-Hoop
Northern Side
Kilometers | Miles | |
Vreed en Hoop Police Station | 0 | 0 |
La Parfaite Harmonie | 8.5 | 5.28 |
Westminister | 9 | 5.59 |
Onderneeming | 9.5 | 5.9 |
Recht door Zee | 9.5 | 5.9 |
Lust en Rust | 10 | 6.21 |
Java | 10.5 | 6.52 |
Uitkomst | 11 | 6.83 |
De Kinderen | 11.5 | 7.14 |
Mon Bijou | 12 | 7.45 |
Two Brothers | 12.5 | 7.76 |
Vrede en Vriendschap | 13 | 8.07 |
Tenez Ferme | 13.5 | 8.39 |
Orange Field | 13.5 | 8.39 |
De Ridders Faith | 14 | 8.7 |
Ostend | 14.5 | 9.01 |
Endeavour | 15 | 9.32 |
Soesdyke | 16 | 9.94 |
Conservancy Canal | 17 | 10.56 |
Southern Side
Kilometers | Miles | |
Vreed en Hoop Police Station | 0 | 0 |
L’Heureuse Adventure | 8.5 | 5.28 |
Vauxhall | 9 | 5.59 |
Beau Voisin | 9.5 | 5.9 |
L’Oratoire | 10 | 6.21 |
Bordeaux | 10.5 | 6.52 |
Geneve | 11.5 | 7.14 |
Mes Delices | 12 | 7.45 |
Jacoba Constantia | 12.5 | 7.76 |
Le Desir | 12.5 | 7.76 |
Anna Catherina | 13.5 | 8.39 |
Noitgadacht | 13.5 | 8.39 |
L’Esperance | 14.5 | 9.01 |
Sans Souci | 14.5 | 9.01 |
Studley Park | 15.5 | 9.63 |
Conservancy Canal | 17 | 10.56 |
NUMBER TWO CANAL ROAD
Left Bank Demerara River – From Vreed en Hoop
Northern Side
Kilometers | Miles | |
Vreed en Hoop Police Station | 0 | 0 |
Middlesex | 13.5 | 8.39 |
Resource | 14.5 | 9.01 |
Alliance | 16 | 9.94 |
New Aanlegt | 17 | 10.56 |
Conservancy Canal | 21.5 | 13.35 |
Southern Side
Kilometers | Miles | |
Vreed en Hoop Police Station | 0 | 0 |
Cottage or Little Alliance | 13.5 | 8.39 |
Beau Sejour | 14 | 8.7 |
La Resource | 14.5 | 9.01 |
Klyn en Rhyn | 15.5 | 9.63 |
The Bell | 16 | 9.94 |
Mon Desir | 16.5 | 10.25 |
The Commons | 16.5 | 10.25 |
Endeavour | 16.5 | 10.25 |
Rosetta | 17 | 10.56 |
The Buff | 17.5 | 10.87 |
Conservancy Canal | 21.5 | 13.35 |
EAST BANK DEMERARA
From Georgetown
Kilometers | Miles | |
Parliament Buildings, Georgetown | 0 | 0 |
Albouystown | 1 | 0.62 |
West La Penitence | 1 | 0.62 |
Alexander Village | 1.5 | 0.93 |
Riverview, Ruimveldt | 1.5 | 0.93 |
Thirst Park, Houston | 2 | 1.24 |
Meadow Bank | 2 | 1.24 |
Rahaman Park, Houston | 2 | 1.24 |
Houston | 3 | 1.86 |
Rome | 3.5 | 2.17 |
Mc Doom Village | 3.5 | 2.17 |
Agricola | 4 | 2.48 |
Eccles | 4.5 | 2.8 |
Eccleston Gardens | 4.5 | 2.8 |
Bogotstown | 5 | 3.11 |
Demerara River Harbour Bridge | 5 | 3.11 |
Peters Halls | 5 | 3.11 |
Nandy Park, Peters Hall | 5 | 3.11 |
Republic Park, Peters Hall | 5 | 3.11 |
Providence | 6 | 3.73 |
Greenfield Park, Providence | 6.5 | 4.04 |
Ramsburg | 7 | 4.35 |
New Providence, Ramsburg | 7 | 4.35 |
Number Three or Mocha Canal | 7.5 | 4.66 |
Herstelling | 7.5 | 4.66 |
Jardin de Provence | 8 | 4.97 |
Farm | 8.5 | 5.28 |
Vreed en Rust | 8.5 | 5.28 |
Covent Garden | 9 | 5.59 |
Prospect | 9.5 | 5.9 |
Little Diamond | 10 | 6.21 |
Great Diamond | 11 | 6.83 |
Golden Grove | 13 | 8.07 |
Good Success | 14 | 8.7 |
Craig | 14.5 | 9.01 |
New Hope | 15.5 | 9.63 |
Friendship | 18 | 11.18 |
Garden of Eden | 20.5 | 12.73 |
Brickery | 21.5 | 13.35 |
Supply | 22 | 13.66 |
Support | 22.5 | 13.97 |
Relief | 23 | 14.28 |
Land of Canaan | 25 | 15.53 |
Sarah Johanna | 26.5 | 16.46 |
Pearl | 27 | 16.77 |
Caledonia | 28 | 17.39 |
Te Huis te Coverden | 29 | 18.01 |
Den Heuvel | 30.5 | 18.94 |
Soesdyke – Linden Highway Junction | 32.5 | 20.19 |
Soesdyke | 33 | 20.5 |
Madewini River Bridge | 35 | 21.74 |
Timehri | 36.5 | 22.67 |
Timehri jetty | 37.5 | 23.29 |
Timehri International Airport | 39.5 | 24.53 |
SOESDYKE - LINDEN HIGHWAY
Right Bank Demerara river – from Georgetown
Kilometers | Miles | |
Parliament Buildings, Georgetown | 0 | 0 |
Soesdyke Junction, r.b. Demerara R. | 32.5 | 20.19 |
Kurukururu Newtown | 36 | 22.36 |
Yarowkabra Newtown | 43.5 | 27.02 |
Northern Toll Station | 46 | 28.57 |
Hauraruni River | 55 | 34.15 |
Haimaruni or Long River | 57 | 35.39 |
Dora Branch Road | 61 | 37.89 |
Loo River | 72.5 | 45.02 |
Kairuni River Bridge | 80.5 | 49.99 |
Moblissa River Bridge | 88.5 | 54.96 |
Bamia River Bridge | 93.5 | 58.06 |
Southern Toll Station | 95 | 58.99 |
Karakara River Bridge | 101.5 | 63.03 |
Mackenzie, Linden, r.b. Demerara R. | 104.5 | 64.9 |
NUMBER THREE OR MOCHA CANAL ROAD
Right Bank Demerara river – from Georgetown
(1) Northern Side
Kilometers | Miles | |
Parliament Buildings, Georgetown | 0 | 0 |
Sage Pond | 11 | 6.83 |
Profit | 11.5 | 7.14 |
Henry | 12 | 7.45 |
Perserverance | 12 | 7.45 |
Tyd en Vlyt | 13 | 8.07 |
Haags Bosch | 13.5 | 8.39 |
Lamaha Canal | 14 | 8.7 |
(2) Southern Side
Kilometers | Miles | |
Parliament Building, Georgetown | 0 | 0 |
Arcadia | 11 | 6.83 |
Mocha | 11.5 | 7.14 |
Prosperity | 11.5 | 7.14 |
Two Friends | 12 | 7.45 |
Watville | 12 | 7.45 |
Woerden | 12.5 | 7.76 |
Utrecht | 13 | 8.07 |
Anna Maria | 13.5 | 8.39 |
Lamaha Canal | 14 | 8.7 |
EAST COAST DEMERARA ROAD
From Georgetown
Kilometers | Miles | |
Parliament Buildings, Georgetown | 0 | 0 |
Thomas Lands | 3 | 1.86 |
Kitty | 4 | 2.48 |
Subryanville | 5 | 3.11 |
Bel Air Gardens | 5.5 | 3.42 |
Bel Air Springs | 5.5 | 3.42 |
Sophia | 6 | 3.73 |
Liliendaal | 6.5 | 4.04 |
Pattensen | 7 | 4.35 |
Turkeyen | 7.5 | 4.66 |
Nando Gardens, Cummings Lodge | 8 | 4.97 |
University Gardens, Cummings Lodge | 8 | 4.97 |
Atlantic Ville, Cummings Lodge | 8 | 4.97 |
Grahams Hall, Cummings Lodge | 8 | 4.97 |
Industry | 8.5 | 5.28 |
Oleander Gardens, Ogle | 8.5 | 5.28 |
Ogle | 9 | 5.59 |
Shamrock Gardens, Ogle | 9 | 5.59 |
Courida Park, Ogle | 9 | 5.59 |
Goedverwagting | 9.5 | 5.9 |
Sparendaam | 10 | 6.21 |
Plaisance | 10 | 6.21 |
Better Hope | 10 | 6.21 |
Vryheids Lust | 10.5 | 6.52 |
Brothers | 11 | 6.83 |
Montrose | 11 | 6.83 |
Atlantic Gardens, Brothers-Montrose | 11 | 6.83 |
Felicity | 11.5 | 7.14 |
Happy Acres, Montrose-Felicity | 11.5 | 7.14 |
Le Ressouvenir | 12 | 7.45 |
Success | 12 | 7.45 |
Chateau Margot | 12.5 | 7.76 |
La Bonne Intention | 13 | 8.07 |
Kersaint Park, La Bonne Intention | 13 | 8.07 |
Beterverwagting | 13.5 | 8.39 |
Triumph | 14 | 8.7 |
Mon Repos | 14.5 | 9.01 |
De Endragt | 15 | 9.32 |
Good Hope | 15.5 | 9.63 |
Two Friends | 16 | 9.94 |
Nog Eens | 16 | 9.94 |
Lusignan | 16.5 | 10.25 |
Annandale | 17 | 10.56 |
Curabane Park, Annandale | 17 | 10.56 |
La Reconnaisance | 17.5 | 10.87 |
Buxton | 18 | 11.18 |
Friendship | 18 | 11.18 |
Vigilance | 18.5 | 11.49 |
Bladen Hall | 19 | 11.8 |
Strathspey | 19 | 11.8 |
Coldingen | 19.5 | 12.11 |
Nonpareil | 20 | 12.42 |
Enterprise | 20.5 | 12.73 |
Elizabeth Hall | 21 | 13.04 |
Melanie Damishana, Elizabeth Hall – Enterprise | 21 | 13.04 |
Bachelors Adventure | 21.5 | 13.35 |
Paradise | 22 | 13.66 |
Foulis | 22.5 | 13.97 |
Hope | 23.5 | 14.59 |
Logwood, Hope | 23.5 | 14.59 |
Enmore | 24 | 14.9 |
Haslington | 24.5 | 15.21 |
Golden Grove | 25 | 15.53 |
Nabaclis | 25.5 | 15.84 |
John | 25.5 | 15.84 |
Cove | 26 | 16.15 |
Craig Milne | 26.5 | 16.46 |
Victoria | 26.5 | 16.46 |
Belfield | 27 | 16.77 |
Nooten Zuil | 27.5 | 17.08 |
Lowlands | 28 | 17.39 |
Hope | 29 | 18.01 |
Dochfour | 29.5 | 18.32 |
Two Friends | 29.5 | 18.32 |
Anns Grove | 30 | 18.63 |
Clonbrook | 30 | 18.63 |
Bee Hive | 31 | 18.25 |
Greenfield | 31 | 19.25 |
Orange Nassau | 32 | 19.88 |
Grove or Champans Grove | 32 | 19.88 |
Unity | 33 | 20.5 |
Lancaster | 33 | 20.5 |
Mosquito Hall | 34.5 | 21.43 |
Spring Hall | 36 | 22.36 |
Tranquiltiy Hall | 36.5 | 22.67 |
Cambridge | 37 | 22.98 |
Good Intent | 37 | 22.98 |
Mahaica Village | 37 | 22.98 |
Voorzigtigheid | 37.5 | 23.29 |
Hand en Veldt | 38 | 23.6 |
Good Hope | 38 | 23.6 |
Helena No. 2 | 38.5 | 23.91 |
Helena No. 1 | 39 | 24.22 |
Mahaica River Bridge | 39.5 | 24.53 |
Wilhelmina | 40.5 | 25.16 |
Bygeval | 40.5 | 25.16 |
Belvidere | 43 | 26.71 |
Manilla | 43.5 | 27.02 |
Strangroen | 44 | 27.33 |
Mes Delices | 44 | 27.33 |
Content | 44.5 | 27.64 |
Dantzig | 45 | 27.95 |
Columbia | 45.5 | 28.26 |
Glaziers Lust | 46 | 28.57 |
Prospect | 46.5 | 28.88 |
Harmony Hall | 46.5 | 28.88 |
Rebeccas Rust | 47 | 29.19 |
Carlton Hall | 47 | 29.19 |
Broomhall | 48 | 29.81 |
Fairfield | 48 | 29.81 |
Bath | 48.5 | 30.12 |
Quakers Hall | 49 | 30.43 |
De Kinderen | 49.5 | 30.74 |
Zealand | 50 | 31.05 |
Planters Hall | 50.5 | 31.36 |
Cottage | 51 | 31.67 |
Belmont | 51 | 31.67 |
Perserverance | 51.5 | 31.98 |
Bushy Park | 52 | 32.29 |
Now or Never | 52.5 | 32.6 |
Sarah | 53 | 32.91 |
Drill | 53.5 | 33.22 |
Zes Kinderen | 57 | 35.39 |
Blenheim | 57.5 | 35.7 |
Mahaicony River Bridge | 58.5 | 36.32 |
Park | 59 | 36.63 |
Fellowship | 60 | 37.27 |
Grove | 60 | 37.27 |
Huntley | 61 | 37.89 |
Airy Hall | 62 | 38.51 |
Dundee | 62.5 | 38.82 |
Novar | 63 | 39.13 |
Good Faith | 63.5 | 39.44 |
Recess | 64 | 39.75 |
Calcutta | 64.5 | 40.06 |
Catherine | 65 | 40.37 |
Abary | 65.5 | 40.68 |
Sans Souci | 66 | 40.99 |
Letter T | 66.5 | 41.3 |
Adventure | 67.5 | 41.92 |
Abary River Bridge | 68 | 42.23 |
LEFT BANK MAHAICA RIVER
From Georgetown
Kilometers | Miles | |
Parliament Buildings, Georgetown | 0 | 0 |
Belmonte | 39.5 | 24.53 |
Supply | 40 | 24.84 |
Vereeniging | 40 | 24.84 |
Andrews Town | 40 | 24.84 |
Marys Hope | 41 | 25.47 |
Ceres | 41.5 | 25.78 |
La Bonne Mere | 42 | 26.09 |
Joyce Phillips | 42 | 26.09 |
Alliance | 42 | 26.09 |
Strathavon | 42.5 | 26.4 |
Bagatelle | 42.5 | 26.4 |
Uplands | 43 | 26.71 |
Diamond | 43.5 | 27.02 |
Melville | 44 | 27.33 |
Waterloo | 44 | 27.33 |
Retreat | 44.5 | 27.64 |
Virgina | 44.5 | 27.64 |
Cane Grove | 45 | 27.95 |
LEFT BANK MAHAICONY RIVER
From Georgetown
Kilometers | Miles | |
Parliament Buildings, Georgetown | 0 | 0 |
L’Enterprise | 58.5 | 36.32 |
Sophia | 58.5 | 36.32 |
Dankbarheid | 59 | 36.63 |
Anjou | 59 | 36.63 |
Hamlet | 59.5 | 36.94 |
Broomlands | 60 | 37.27 |
Perth | 60.5 | 37.58 |
Fortitude | 61 | 37.89 |
Spooner | 61 | 37.89 |
Supply | 61.5 | 38.2 |
Number 10 | 62 | 38.51 |
Felicity | 62 | 38.51 |
Number 12 | 62.5 | 38.82 |
Strath Campbell | 63 | 39.13 |
Chance | 63.5 | 39.44 |
Land of Lust | 64 | 39.75 |
New Providence | 64.5 | 40.06 |
Mortice | 65 | 40.37 |
Wash Clothes | 67 | 41.61 |
WEST COAST BERBICE ROAD
From Georgetown
Kilometers | Miles | |
Parliament Building, Georgetown | 0 | 0 |
Abary River Bridge | 68 | 42.23 |
Profit | 69 | 42.85 |
Foulis | 70 | 43.47 |
Foulis | 71 | 44.09 |
Eldorado | 72 | 44.71 |
Belladrum | 72.5 | 45.02 |
Paradise | 73 | 45.33 |
Golden Fleece | 73.5 | 45.64 |
Weldaad | 74 | 45.95 |
Hope | 75 | 46.58 |
Washington | 75.5 | 46.89 |
Rising Sun | 76 | 47.2 |
Seafield | 76.5 | 47.51 |
Number 41 | 77 | 47.82 |
